Year 1 |
||||||
Fall Semester |
Credits |
Spring Semester |
Credits |
|||
COM115 | Principles of Communications | 3 | BIO102 | General Biology II | 4 | |
HUM115 | Voice and Identity | 3 | HUMXXX | Humanities Selective | 3 | |
PSY110 | Foundations of Psychology | 3 | PSY111 | Foundations of Psychology 2 | 3 | |
PSY180 | First Year Seminar in Psych | 3 | PBH210 | Introduction to Data | 3 | |
Elective 1 | 3 | |||||
Total | 12 | Total | 16 | |||
Year 2 |
||||||
Fall Semester |
Credits |
Spring Semester |
Credits |
|||
PSY295 | Research Methods I | 4 | PSY299 | Research Methods 2 | 4 | |
PSY250 | Dev Psych: Childhood | 3 | PSY375 | Sensation/Perception | 4 | |
PSY252 | Dev Psych: Adolescence | 3 | Psychology Elective 1 | 3 | ||
HUMXXX | Humanities Selective | 3 | Elective 3 | 3 | ||
Elective 2 | 3 | Elective 4 | 3 | |||
Total | 16 | Total | 17 | |||
year 3 |
||||||
Fall Semester |
Credits |
Spring Semester |
Credits |
|||
BIO320 | Biopsychology | 4 | PSY410 | Psychometrics | 3 | |
PSY352 | Health Psychology | 3 | Concentration Course 1 | 3 | ||
PSY363 | Abnormal Psychology | 3 | Psychology Elective 2 | 3 | ||
Elective 5 | 3 | Psychology Elective 3 | 3 | |||
Elective 6 | 3 | |||||
Total | 13 | Total | 15 | |||
year 4 |
||||||
Fall Semester |
Credits |
Spring Semester |
Credits |
|||
Concentration Course 2 | 3 | PSY 498 | Senior Seminar | 4 | ||
Concentration Course 3 | 3 | Concentration Course 5 | 3 | |||
Concentration Course 4 | 3 | Concentration Course 6 | 3 | |||
Psychology Elective 4 | 3 | Elective 8 | 3 | |||
Elective 7 | 3 | Elective 9 | 3 | |||
Total | 15 | Total | 16 |
Program Totals: 120 Credits